1988
Score
Want List
****Red rows denote Trade or Sale Pending.****
Updated: Tuesday, July 06, 1999
Click on group you wish to view.
1-98 100-147 154-199 201-299 300-399
| Player Names | Card Numbers |
| Don Mattingly | 1 |
| Jesse Barfield | 8 |
| Eric Davis | 10 |
| Ozzie Smith | 12 |
| Jim Rice | 14 |
| Andres Galarraga | 19 |
| Kevin McReynolds | 21 |
| Ryne Sandberg | 26 |
| Jose Cruz | 28 |
| Juan Samuel | 32 |
| R J Reynolds | 34 |
| John Kruk | 36 |
| Brook Jacoby | 39 |
| Jose Canseco | 45 |
| Tony Pena | 48 |
| Doug Drabek | 51 |
| Tom Henke | 57 |
| Julio Franco | 60 |
| Luis Polonia | 64 |
| Dwight Evans | 65 |
| Keith Moreland | 71 |
| Dave Stieb | 76 |
| Will Clark | 78 |
| Joe Carter | 80 |
| Tommy Herr | 84 |
| Bret Saberhagen | 89 |
| Ray Knight | 96 |
| John Cerutti | 98 |
| Back To Top | |
| Player Names | Card Numbers |
| Jack Clark | 100 |
| Dave Schmidt | 103 |
| Dennis Eckersley | 104 |
| Lloyd Moseby | 109 |
| Bobby Bonilla | 116 |
| Matt Williams | 118 |
| Brett Butler | 122 |
| Terry Kennedy | 123 |
| Ozzie Virgil | 129 |
| Lance Parrish | 131 |
| Larry Andersen | 133 |
| Larry Herndon | 138 |
| Back To Top | |
| Player Names | Card Numbers |
| Greg Swindell | 154 |
| Mike Heath | 156 |
| Ernie Whitt | 168 |
| Chris Bando | 172 |
| Mike Greenwell | 175 |
| Carmelo Martinez | 181 |
| Rafael Palmeiro | 186 |
| Tim Burke | 187 |
| Roger McDowell | 188 |
| Terry Pendleton | 190 |
| Rey quinones | 192 |
| John Grubb | 199 |
| Back To Top | |
| Player Names | Card Numbers |
| Sam Horn | 201 |
| Steve Garvey | 225 |
| Doug Sisk | 227 |
| Larry Owen | 230 |
| Andre Thornton | 231 |
| Rance Mulliniks | 235 |
| Rich Gedman | 241 |
| Rick Leach | 257 |
| Ed Romero | 259 |
| Sid Bream | 260 |
| Jim Morrison | 272 |
| Steve Balboni | 273 |
| John Tudor | 275 |
| Willie Upshaw | 279 |
| Steve Crawford | 289 |
| Back To Top | |
| Player Names | Card Numbers |
| Bob Stanley | 300 |
| Wally Backman | 303 |
| Goose Gossage | 331 |
| Randy Myers | 336 |
| Bob Sebra | 337 |
| Tom Pagnozzi | 358 |
| Spike Owen | 372 |
| Ron Karkovice | 374 |
| Greg Gross | 386 |
| Mike Felder | 388 |
| Ken Griffey | 390 |
| Mike Young | 393 |
| Cecil Fielder | 399 |
| Back To Top | |
| Player Names | Card Numbers |
| Don Carman | 401 |
| Zane Smith | 410 |
| Frank DiPino | 413 |
| Mike LaValliere | 421 |
| Mike Dunne | 432 |
| Jack O'Connor | 434 |
| Steve Jeltz | 435 |
| Jeff Musselman | 478 |
| Richard Dotson | 480 |
| Rich Yett | 484 |
| Back To Top | |
| Player Names | Card Numbers |
| Reggie Jackson A's | 500 |
| Reggie Jackson Angels | 503 |
| Reggie Jackson A's | 504 |
| Don Aase | 518 |
| Mike Henneman | 520 |
| Kirk Gibson | 525 |
| Gene Garber | 565 |
| Jeff DeWillis | 583 |
| John Marzano | 584 |
| Dave LaPoint | 589 |
| Doug Jones | 594 |
| Keith Hughes RP | 635 |
| Tim Crews RP | 641 |
| Mattingly/Clark | 650 |
| Mark McGwire HL | 659 |
| Back To Top | |
{Available List} {Want List} {Others Want Lists}
...Runs,
hits or errors , E-Mail me...
...Click on
pic to go home...